Roof replacement costs can vary widely depending on the city, the material you choose, and the type of roof.
In this article, we’ll look at some statistics of what you might pay to have your roof replaced in major cities across the United States.
What is the average cost of roof replacement in the US?
The cost of roof replacement in the US can range between $5,000 and $10,000 with the average falling around $8,000. This cost can vary depending on several factors, such as the size of the roof, the type of material used, the complexity of the roof design, and the location of the property. The cost per square foot ranges from $3 to $14, depending on the material used.
The material used for roofing is a major factor in determining the cost of roof replacement. Asphalt shingles are the most common and cost-effective option, with an average cost of $5 to $7 per square foot. Metal roofing is more expensive, with an average cost of $9 to $14 per square foot, while clay or concrete tiles can cost as much as $15 per square foot.
The location of the property and the cost of labor in the area can also affect the overall cost of roof replacement. For example, roofing costs in urban areas are typically higher than in rural areas due to the higher cost of living and increased demand for roofing services.
Finally, complex roof designs and the need for special equipment can also increase the cost of roof replacement.
Bar graph: Roof replacement costs in every US state

Table: Roof replacement costs in every US state
| State | Lower End Cost | Upper-End Cost | Average Cost |
|---|---|---|---|
| Alabama | $5,011.00 | $15,029.00 | $10,020.00 |
| Alaska | $5,470.00 | $11,655.00 | $8,562.50 |
| Arizona | $4,336.00 | $11,387.00 | $7,861.50 |
| Arkansas | $4,340.00 | $11,395.00 | $7,867.50 |
| California | $3,300.00 | $33,000.00 | $18,150.00 |
| Colorado | $14,000.00 | $20,000.00 | $17,000.00 |
| Connecticut | $9,000.00 | $10,890.00 | $9,945.00 |
| Delaware | $8,500.00 | $13,600.00 | $11,050.00 |
| Florida | $4,700.00 | $10,000.00 | $7,350.00 |
| Georgia | $2,000.00 | $25,000.00 | $13,500.00 |
| Hawaii | $4,340.00 | $11,392.00 | $7,866.00 |
| Idaho | $5,002.00 | $15,009.00 | $10,005.50 |
| Illinois | $5,714.00 | $12,350.00 | $9,032.00 |
| Indiana | $5,000.00 | $10,000.00 | $7,500.00 |
| Iowa | $4,696.00 | $8,701.00 | $6,698.50 |
| Kansas | $4,336.00 | $11,398.00 | $7,867.00 |
| Kentucky | $4,698.00 | $8,703.00 | $6,700.50 |
| Louisiana | $4,695.00 | $8,708.00 | $6,701.50 |
| Maine | $5,500.00 | $11,000.00 | $8,250.00 |
| Maryland | $5,000.00 | $30,000.00 | $17,500.00 |
| Massachusetts | $10,000.00 | $36,000.00 | $23,000.00 |
| Michigan | $2,700.00 | $22,000.00 | $12,350.00 |
| Minnesota | $4,343.00 | $11,391.00 | $7,867.00 |
| Mississippi | $4,698.00 | $8,706.00 | $6,702.00 |
| Missouri | $4,900.00 | $10,000.00 | $7,450.00 |
| Montana | $6,500.00 | $15,800.00 | $11,150.00 |
| Nebraska | $5,700.00 | $11,300.00 | $8,500.00 |
| Nevada | $3,500.00 | $8,700.00 | $6,100.00 |
| New Hampshire | $6,000.00 | $13,100.00 | $9,550.00 |
| New Jersey | $5,800.00 | $10,000.00 | $7,900.00 |
| New Mexico | $6,600.00 | $11,600.00 | $9,100.00 |
| New York | $5,500.00 | $11,100.00 | $8,300.00 |
| North Carolina | $5,700.00 | $11,800.00 | $8,750.00 |
| North Dakota | $8,400.00 | $10,500.00 | $9,450.00 |
| Ohio | $5,000.00 | $10,000.00 | $7,500.00 |
| Oklahoma | $5,800.00 | $14,000.00 | $9,900.00 |
| Oregon | $6,500.00 | $14,000.00 | $10,250.00 |
| Pennsylvania | $5,000.00 | $10,500.00 | $7,750.00 |
| Rhode Island | $5,200.00 | $9,800.00 | $7,500.00 |
| South Carolina | $4,800.00 | $9,500.00 | $7,150.00 |
| South Dakota | $5,500.00 | $10,200.00 | $7,850.00 |
| Tennessee | $4,600.00 | $9,500.00 | $7,050.00 |
| Texas | $4,400.00 | $16,000.00 | $10,200.00 |
| Utah | $6,500.00 | $13,000.00 | $9,750.00 |
| Vermont | $6,000.00 | $10,000.00 | $8,000.00 |
| Virginia | $5,000.00 | $10,500.00 | $7,750.00 |
| Washington | $4,200.00 | $21,000.00 | $12,600.00 |
| West Virginia | $6,000.00 | $10,000.00 | $8,000.00 |
| Wisconsin | $5,500.00 | $11,000.00 | $8,250.00 |
| Wyoming | $7,000.00 | $17,000.00 | $12,000.00 |
| District of Columbia | $10,000.00 | $20,000.00 | $15,000.00 |
| American Samoa | $5,600.00 | $10,000.00 | $7,800.00 |
| Guam | $5,300.00 | $10,500.00 | $7,900.00 |
| Northern Mariana Islands | $5,000.00 | $10,000.00 | $7,500.00 |
| Puerto Rico | $5,345.00 | $10,650.00 | $7,997.50 |
| United States Minor Outlying Islands | $4,000.00 | $8,000.00 | $6,000.00 |
| Virgin Islands | $5,345.00 | $10,650.00 | $7,997.50 |
What are the factors that affect the cost of a roof replacement?
Roof type
The type of roof can greatly impact the cost of replacement.
For instance, it’s usually cheaper to replace a flat roof than a steeply sloped or multi-level roof.
The type of roof can also affect the amount of labor required, as well as the cost of any special equipment that may be needed.
Size of the roof
The larger the roof, the more it will cost to replace.
Most of the time, the cost of replacing a roof is calculated by the square foot, so a bigger roof will cost more overall.
Labor costs
The cost of labor can be very different depending on where the house is and how many roofers are in the area.
In urban areas with a higher cost of living, labor costs are typically higher than in rural areas.
Also, the complexity of the roof design can also impact the cost of labor.
Roofing materials
Depending on what kind of material is used, the price of roofing materials can vary by a lot. Asphalt shingles are the most common and least expensive choice. Clay or concrete tiles and metal roofing are more expensive.
The cost of the materials can also be affected by the cost of transportation and the availability of the materials in the area.
Location
The location of the property can greatly impact the cost of a roof replacement.
For example, the cost of a roof is usually higher in cities than in rural areas because living costs are higher and more people need roofing services.
Local building codes and regulations can also affect the cost of a roof replacement.
Other interesting articles:
